Sign up to stay up to date on the South Lyon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
323 E Liberty St 3 2 1,728 $379,999 $219 Unknown
1164 Vassar 3 1 1,324 $299,900 $226 0 days
25219 Potomac Dr 2 2 1,360 $87,500 $64 Unknown
1111 Fountain View Cir S 3 3 1,659 $289,900 $174 Unknown
22240 Quail Run Cir Unit 2 2 3 2,031 $300,000 $147 Unknown
25352 Potomac Dr Unit 7 2 2 740 $1,200 $1.62 Unknown
860 N Mill St 4 3 2,676 $600,000 $224 Unknown
25102 Franklin Ter Unit 8 1 1 700 $75,000 $107 Unknown
753 Challenging Trl 2 3 2,186 $335,000 $153 Unknown
25107 Hamilton Ct Unit 4 2 1 900 $145,000 $161 Unknown
62341 Arlington Cir Unit 3 2 2 1,600 $152,500 $95 Unknown
860 Knollwood Cir S 2 3 1,186 $310,000 $261 8 days
380 Walnut Dr 2 2 1,771 $399,900 $225 Unknown
61315 Heritage Blvd Unit 4 2 3 1,480 $1,350 $0.91 Unknown
25381 Potomac Dr Unit 6 2 2 1,700 $159,000 $93 Unknown
62401 Raleigh Ct Unit 4 2 2 1,730 $159,900 $92 Unknown
352 Winchester St 3 2 1,826 $350,000 $191 Unknown
201 W Liberty St 3 3 1,776 $299,999 $168 Unknown
25325 Potomac Dr Unit 3 2 2 1,500 $79,000 $52 Unknown
1338 Coach House Ln 4 4 3,299 $619,000 $187 27 days
25831 Lexington Dr Unit 1 2 2 1,700 $165,999 $97 Unknown
58767 Hunters Ct 5 4 3,452 $524,900 $152 Unknown
61210 Greenwood Dr Unit 56 2 2 1,139 $1,395 $1.22 Unknown
62622 Raleigh Ct Unit 1 2 2 1,700 $189,500 $111 Unknown
25111 Hamilton Ct Unit 6 2 2 1,600 $142,500 $89 Unknown
196 Princeton Dr 1 1 699 $109,500 $156 Unknown
62622 Raleigh Ct Unit 3 3 2 1,700 $160,000 $94 Unknown
61960 Arlington Unit 3 2 2 1,700 $1,750 $1.02 Unknown
61702 Williamsburg Dr Unit 2 3 2 1,700 $149,900 $88 Unknown
22225 Hilda Ln 4 4 3,277 $774,990 $236 Unknown
62340 Arlington Cir Unit 1 2 2 1,700 $155,000 $91 Unknown
25157 Franklin Ter Unit 7 2 2 1,060 $89,000 $83 Unknown
151 E Mchattie 1 1 750 $1,175 $1.56 Unknown
62177 Ticonderoga Unit 4 2 2 1,700 $139,900 $82 Unknown
61165 Greenwood Dr 2 2 1,141 $214,900 $188 Unknown
1143 Polo Dr 4 3 2,385 $519,900 $217 Unknown
26965 Milford, Unit 37 1 1 750 $65,900 $87 Unknown
25245 Franklin Ter Unit 3 2 2 1,700 $119,900 $70 Unknown
25352 Potomac Dr Unit 7 2 2 1,470 $122,500 $83 Unknown
0000 Pontiac Trl N/A N/A N/A $499,900 Unknown Unknown
26643 Triple Crown Ct 3 3 2,287 $600,990 $262 Unknown
26645 Triple Crown Dr 4 3 3,172 $642,990 $202 Unknown
26726 Starters Way 4 3 2,479 $579,990 $233 Unknown
6134 Fieldstone Cir S 3 3 2,162 $515,000 $238 Unknown
26591 Triple Crown Dr 5 3 2,974 $649,990 $218 Unknown
25136 Potomac Dr 2 1 855 $109,000 $127 98 days
61227 Heritage 1 2 1,152 $79,000 $68 Unknown
22254 Wagee Ct 5 3 3,277 $789,990 $241 Unknown
61962 Yorktown Dr Unit 2 2 2 1,700 $145,000 $85 Unknown
25106 Franklin Ter Unit 6 1 2 1,440 $74,400 $51 Unknown
Average: 2.4 2.2 2,374 $361,424 $209 33 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Singh Blvd 4 3 2,414 $530,000 $219 Unknown
22240 Quail Run Cir Unit 1 2 2 1,131 $299,900 $265 Unknown
61175 Greenwood Dr 2 2 1,139 $169,000 $148 Unknown
1029 Shetland Dr 4 3 3,100 $499,900 $161 Unknown
479 Princeton Dr 4 3 2,131 $459,900 $215 Unknown
61745 Valley Forge Dr Unit 1 2 2 1,650 $192,600 $116 Unknown
61276 Greenwood Dr 2 2 1,139 $179,900 $157 Unknown
322 Princeton Dr 3 2 1,547 $350,000 $226 Unknown
61154 Greenwood Dr 2 2 1,141 $154,900 $135 Unknown
393 Princeton Dr 3 2 1,552 $345,000 $222 Unknown
22344 Brookfield Dr 3 2 1,768 $375,000 $212 Unknown
432 Lyon Ct 3 2 1,832 $299,900 $163 Unknown
62181 Arlington Cir Unit 4 2 2 1,700 $149,900 $88 Unknown
931 Norchester St 4 3 1,668 $415,000 $248 Unknown
1162 Gentry Dr 4 4 4,166 $645,000 $154 Unknown
1012 Paddock Ln 3 3 2,530 $365,000 $144 Unknown
1174 Horseshoe Dr 4 3 2,534 $530,000 $209 Unknown
22277 Hilda Ln 5 3 3,277 $761,640 $232 Unknown
61212 Greenwood Dr 2 2 1,141 $177,500 $155 Unknown
25137 Jefferson Ct Unit 4 3 2 1,700 $146,999 $86 Unknown
26695 Starters Way 3 3 2,540 $723,821 $284 Unknown
26735 Starters Way 4 4 3,516 $782,106 $222 Unknown
25126 Jefferson Ct Unit 1 2 2 1,600 $169,000 $105 Unknown
27434 Hidden Trail Ln 2 2 2,034 $848,144 $416 Unknown
1002 Carriage Trace Blvd 4 4 4,531 $685,000 $151 Unknown
27452 Hidden Trail Lane Ln 2 2 1,834 $737,185 $401 Unknown
60787 Davis Creek Lane Ln 2 3 2,010 $834,250 $415 Unknown
27386 Hidden Trail Lane Ln 2 2 1,834 $870,705 $474 Unknown
61101 Greenwood Dr 2 2 1,141 $174,900 $153 Unknown
25832 Lexington Unit 6 2 2 1,600 $144,900 $90 Unknown
27434 Hidden Trl 2 3 2,008 $763,495 $380 Unknown
577 W Lake St 3 3 2,126 $529,900 $249 Unknown
Average: 2.8 2.5 2,063 $447,201 $215 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.