Sign up to stay up to date on the Plymouth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
263 N Sydney 4 4 2,397 $3,800 $1.58 Unknown
734 Kellogg St 2 2 900 $1,800 $2 Unknown
49435 Plymouth Way 2 2 1,606 $2,250 $1.40 Unknown
49846 Pointe Xing 2 3 1,676 $300,000 $178 Unknown
510 Maria Dr 2 2 1,300 $289,900 $223 Unknown
40275 Plymouth Rd Unit 102 1 1 850 $1,499 $1.76 Unknown
40315 Plymouth Unit 203 2 1 1,000 $1,699 $1.69 Unknown
1470 Junction St E N/A 2 1,700 $430,000 $252 Unknown
1469 Sheridan St 2 1 1,427 $720,000 $504 Unknown
261 N Mill St 3 3 1,360 $350,000 $257 Unknown
42483 Clemons Dr 4 4 2,635 $925,000 $351 Unknown
40120 Newport Dr Unit 7 2 2 923 $219,000 $237 Unknown
Tbd E Spring St 3 3 2,169 $769,135 $354 Unknown
42459 Postiff Ave 3 2 1,604 $369,900 $230 Unknown
40241 Newport Dr 3 2 1,846 $249,900 $135 Unknown
46850 N Territorial Rd 5 4 5,058 $3,490,000 $689 Unknown
11300 Barrett Unit 40 3 3 1,886 $499,000 $264 Unknown
41713 Boreal, Unit 79 3 3 1,888 $449,000 $237 Unknown
13716 Westbrook Rd 3 3 3,333 $634,000 $190 Unknown
44070 Oakmont Dr 4 4 2,179 $559,990 $256 Unknown
768 York St 2 3 1,178 $1,800 $1.52 Unknown
217-231 N Main St N/A N/A 5,229 $1,350,000 $258 Unknown
8931 Briarwood Dr 3 2 1,514 $339,990 $224 Unknown
12056 E Hills Dr 4 4 4,443 $749,900 $168 Unknown
39411 Schoolcraft N/A N/A N/A $120,000 Unknown Unknown
14200 Terrace Ct 3 4 2,465 $479,000 $194 Unknown
730 Penniman Ave Unit 302 2 2 1,045 $494,900 $473 Unknown
270 S Mill St 3 4 2,060 $3,600 $1.74 Unknown
875 Wing St Unit 5 1 1 700 $1,295 $1.85 Unknown
39591 Birchwood Dr 3 2 2,816 $384,999 $136 Unknown
513 Maria Dr 2 2 1,300 $260,000 $200 Unknown
9111 Morrison Ave 4 2 2,400 $550,000 $229 Unknown
11200 Tremont Ln 4 3 2,526 $714,972 $283 Unknown
44478 Albert Dr 3 2 1,758 $319,900 $181 Unknown
220 N Sydney Ct 3 4 2,300 $460,000 $200 Unknown
49647 Draper Cir 2 3 1,476 $264,999 $179 18 days
41540 Breck 3 3 1,921 $3,500 $1.82 Unknown
8830 Northern Ave 4 3 2,235 $650,000 $290 Unknown
40534 Newport Dr 2 2 1,723 $234,900 $136 Unknown
480 N Evergreen St 5 4 2,800 $1,350,000 $482 Unknown
11265 Bellwood Dr 5 4 3,388 $640,000 $188 Unknown
115 S Mill St N/A 2 3,831 $639,900 $167 Unknown
49523 Pointe Xing 2 2 1,843 $249,000 $135 Unknown
1312 S Harvey St 3 3 1,699 $625,000 $367 Unknown
189 Hamilton St 3 2 2,252 $669,900 $297 Unknown
41052 Greenbrook Ln 3 2 1,829 $339,900 $185 Unknown
303 N Holbrook St 3 1 1,491 $389,900 $261 Unknown
115 S Mill St 4 3 3,831 $639,900 $167 Unknown
377 Arthur St 4 4 3,527 $1,095,000 $310 Unknown
41530 Breck 3 3 1,950 $3,295 $1.68 Unknown
Average: 3.0 3.0 2,538 $592,057 $227 18 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Ford St Unit B3 1 1 688 $135,000 $196 Unknown
44025 Oakmont Dr 3 4 2,179 $710,265 $325 Unknown
12940 Graefield Cir 3 4 3,721 $635,000 $170 Unknown
47751 Ann Arbor Rd W 3 2 1,624 $449,900 $277 Unknown
42506 Schoolcraft Rd 2 2 2,080 $349,900 $168 Unknown
44967 Governor Bradford Rd 5 4 4,002 $519,900 $129 Unknown
8911 Elmhurst Ave 2 1 744 $225,000 $302 Unknown
11817 Sycamore Dr 3 2 1,375 $220,000 $160 Unknown
9260 Westbury Ave 3 2 2,129 $340,000 $159 Unknown
40526 Newport Dr 2 1 1,846 $1,700 $0.92 Unknown
44505 Governor Bradford Rd 3 2 1,421 $385,000 $270 Unknown
14114 Meadow Hill Ln 2 3 2,045 $304,900 $149 Unknown
8891 Manton Ave 3 2 2,118 $449,500 $212 Unknown
49707 Cooke Ave 4 4 4,172 $750,000 $179 Unknown
300 Hamilton St Unit 305 2 2 1,500 $599,000 $399 Unknown
41675 Boreal, Unit 74 3 3 2,061 $511,000 $247 Unknown
452 Maple St 5 2 2,339 $685,000 $292 Unknown
212 Pinewood Dr Unit 22 2 1 919 $208,900 $227 Unknown
40526 Newport Dr 2 1 1,846 $189,900 $102 Unknown
751 Auburn St 2 1 1,480 $374,900 $253 Unknown
44020 Oakmont Dr 4 4 2,549 $628,990 $246 Unknown
8890 Northampton Dr 4 4 4,013 $750,000 $186 Unknown
663 Herald St 4 4 3,244 $1,099,000 $338 Unknown
1684 Cassady Pl 2 2 2,221 $390,000 $175 75 days
42630 Plymouth Hollow Dr Unit 17 2 1 965 $195,000 $202 Unknown
1684 Lexington St 4 3 1,867 $500,000 $267 Unknown
14849 Caramargo Way 4 4 2,179 $512,990 $235 Unknown
44060 Oakmont Dr 4 4 2,179 $579,990 $266 Unknown
11723 Sycamore Rd 2 2 1,375 $239,900 $174 Unknown
41663 Boreal, Unit 73 3 3 1,921 $434,000 $225 Unknown
41590 Breck Unit 70 3 3 2,061 $525,000 $254 Unknown
346 E Spring St 3 3 2,155 $741,032 $343 Unknown
502 Adams St 4 3 2,440 $1,100,000 $450 Unknown
47472 Verona Ct 2 3 2,000 $835,900 $417 Unknown
324 N Evergreen St 3 4 2,690 $1,299,000 $482 Unknown
378 N Sydney Ct 3 4 2,264 $479,900 $211 Unknown
42501 Clemons Dr 4 4 2,635 $925,000 $351 Unknown
49582 Main Dr 3 2 1,650 $68,500 $41 Unknown
628 Maple St 3 4 2,749 $1,449,900 $527 Unknown
Average: 3.0 2.7 2,139 $533,304 $246 75 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.