Sign up to stay up to date on the Livonia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29464 Linda St 3 3 2,524 $359,900 $142 Unknown
30107 Mason St 3 3 1,983 $439,900 $221 Unknown
27445 Buckingham St 3 3 1,972 $269,999 $136 Unknown
19189 Inkster Rd 2 1 1,788 $139,900 $78 Unknown
29210 Terrence St 3 2 1,313 $340,000 $258 Unknown
16795 Inkster Rd 2 2 1,339 $214,900 $160 Unknown
30222 Buckingham St 3 3 2,356 $335,000 $142 Unknown
37536 Newburgh Park Cir 3 4 3,198 $400,000 $125 Unknown
17310 Mayfield St 3 2 1,440 $455,000 $315 Unknown
31629 Arizona St 3 2 2,249 $289,900 $128 Unknown
14571 Park St 4 2 1,659 $350,000 $210 Unknown
18217 University Park Dr 2 2 1,370 $185,000 $135 Unknown
18447 University Park Dr 2 1 1,370 $1,750 $1.27 Unknown
29516 Bobrich St Unit 20 1 1 717 $1,100 $1.53 3 days
31558 Perth St 3 2 1,175 $319,900 $272 Unknown
20015 Farmington Rd 3 2 1,154 $254,900 $220 3 days
14051 Edgewood St 4 2 2,163 $430,000 $198 Unknown
18795 Lathers St 3 1 1,038 $185,000 $178 Unknown
30328 Fairfax St 3 2 1,218 $315,000 $258 Unknown
37482 Bristol Ct 3 4 1,850 $430,000 $232 3 days
31112 W Chicago St 3 2 1,775 $295,000 $166 Unknown
20245 Sunset St 4 3 2,047 $575,000 $280 Unknown
17929 University Park Dr 2 2 1,550 $250,000 $161 Unknown
31243 Minton St 3 2 1,872 $299,900 $160 Unknown
19607 Whitby Dr 4 2 1,854 $400,000 $215 Unknown
31617 Scone St 4 2 2,524 $360,000 $142 Unknown
16939 Merriman Rd 3 2 2,991 $489,900 $163 Unknown
37508 Newburgh Park Cir 3 4 3,198 $400,000 $125 Unknown
16007 Oak Dr 3 2 2,008 $350,000 $174 Unknown
9017 Danzig St 3 1 992 $225,000 $226 Unknown
15110 Garden St 3 1 888 $225,000 $253 Unknown
37656 Schoolcraft Rd 4 3 1,883 $479,900 $254 Unknown
27705 Clarita St 2 1 864 $160,000 $185 6 days
14969 Ellen Dr 3 2 1,902 $325,000 $170 Unknown
36571 Gardner St 3 3 2,725 $419,900 $154 9 days
36641 Munger Dr 4 3 3,030 $439,900 $145 Unknown
9602 Cavell St 3 2 1,632 $264,900 $162 Unknown
19861 Maplewood St 3 2 1,850 $275,000 $148 Unknown
29209 Morlock St 3 1 1,067 $189,900 $177 Unknown
18837 Amber Ct 4 4 4,081 $550,000 $134 Unknown
15317 Green Lane Ave 3 2 1,768 $275,000 $155 Unknown
8878 Lamont St 3 3 1,569 $410,000 $261 Unknown
17161 Francavilla Dr 3 3 2,698 $429,900 $159 Unknown
35937 Leon St 3 2 1,103 $307,000 $278 Unknown
18326 University Park Dr 2 2 1,430 $230,000 $160 Unknown
11864 Camden St 3 1 1,000 $209,000 $209 Unknown
14235 Inkster Rd 4 1 1,163 $280,000 $240 Unknown
33379 Fargo St 1 1 704 $109,900 $156 Unknown
39001 Richland St 3 2 1,634 $345,000 $211 Unknown
14456 Josephine Ct 4 3 2,286 $530,000 $231 10 days
Average: 3.2 2.3 2,066 $337,417 $172 21 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31620 Vargo St 2 2 2,324 $319,900 $137 Unknown
14383 Ellen Dr 4 3 2,142 $399,900 $186 Unknown
33412 Myrna St 3 2 2,018 $324,900 $161 Unknown
29656 Linda St 4 3 2,217 $320,000 $144 Unknown
9918 Hix Rd 3 3 1,656 $360,000 $217 Unknown
11634 Cardwell St 2 1 800 $160,000 $200 Unknown
36959 Clarita St 4 5 3,653 $625,000 $171 Unknown
29289 Perth St 3 2 1,931 $350,000 $181 14 days
36408 Sherwood St 3 3 2,711 $450,000 $165 Unknown
30450 Wentworth St 3 2 2,491 $449,500 $180 Unknown
18466 Foch St 3 1 959 $260,000 $271 Unknown
15565 Hix Ct 3 2 2,023 $425,000 $210 Unknown
14441 Arden St 3 2 1,704 $295,000 $173 17 days
14812 Fairway St 3 2 2,177 $350,000 $160 Unknown
19431 Southampton Dr 3 2 1,629 $435,000 $267 Unknown
38360 Ann Arbor Trl 4 2 2,092 $329,900 $157 Unknown
14803 Melvin St 4 3 2,626 $349,900 $133 Unknown
19424 Fitzgerald St 3 2 2,135 $415,000 $194 Unknown
14482 Parklane St 3 2 1,632 $399,900 $245 Unknown
15119 Bainbridge St 3 2 1,818 $335,000 $184 Unknown
38521 Roycroft St 3 3 2,653 $374,900 $141 Unknown
14147 Arcola St 3 3 2,057 $299,900 $145 Unknown
17115 Stamwich St 3 2 3,211 $349,900 $108 Unknown
32995 Fargo St 1 1 704 $119,900 $170 Unknown
19435 Angling St 3 2 2,119 $199,999 $94 Unknown
37885 Margareta Dr 3 4 2,900 $399,900 $137 22 days
19998 Purlingbrook St 3 2 1,804 $369,900 $205 Unknown
34181 Navin Ave 4 3 3,100 $549,900 $177 Unknown
15707 Farmington Rd N/A N/A 2,400 $499,900 $208 Unknown
28787 Grandon Ave 3 2 1,058 $260,000 $245 24 days
29100 Elmira St 3 2 1,772 $285,000 $160 Unknown
38733 Lancaster St 3 2 2,403 $340,000 $141 Unknown
33633 6 Mile Rd 3 3 2,221 $280,000 $126 Unknown
38147 N Vista Dr 3 2 3,744 $340,000 $90 Unknown
36419 Sunnydale St 4 2 1,859 $360,000 $193 Unknown
19662 Saint Francis 3 2 988 $179,900 $182 Unknown
33045 W Chicago St 3 2 1,142 $279,900 $245 Unknown
14156 Sunbury St 3 2 1,716 $235,000 $136 Unknown
38729 Northfield Ave 3 2 2,082 $322,000 $154 Unknown
28142 Elmira St 3 1 1,890 $239,900 $126 Unknown
18171 Lathers St 3 2 1,926 $239,900 $124 Unknown
33899 Pondview Cir Unit 10 1 1 755 $159,900 $211 Unknown
8919 Louise St 3 2 1,900 $269,900 $142 Unknown
19200 Flamingo Blvd 3 2 1,570 $225,000 $143 Unknown
9994 E Clements Cir 4 2 1,476 $270,000 $182 37 days
11421 Fairfield St 3 2 2,029 $285,000 $140 Unknown
9822 Mayfield St 3 2 1,929 $280,000 $145 Unknown
32731 Meadowbrook St 3 3 2,123 $312,500 $147 Unknown
34500 Grandon St 5 3 3,375 $425,000 $125 Unknown
19883 Edgewood Ave 4 3 3,597 $565,000 $157 Unknown
Average: 3.0 2.1 1,925 $320,004 $177 48 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.