Sign up to stay up to date on the Commerce Township Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1752 Middle Trail Rd 3 2 1,950 $354,900 $182 Unknown
2000 Matthew St 3 3 2,834 $475,000 $167 Unknown
5220 Huron Hills Dr 4 3 3,514 $399,900 $113 Unknown
3741 Stoneridge Ct 3 3 1,957 $375,000 $191 Unknown
382 Winslow Cir Unit 3 3 2 1,619 $400,000 $247 Unknown
2107 Red Maple Ln Unit 1 3 3 1,700 $415,000 $244 Unknown
4580 Chadsworth St 3 1 1,584 $275,000 $173 Unknown
8156 Mario St 3 2 1,540 $310,000 $201 Unknown
5245 Buell Dr 4 5 3,700 $879,000 $237 Unknown
560 Alexander Dr 3 2 1,334 $360,000 $269 Unknown
4100 Long Leaf 4 2 1,400 $325,000 $232 Unknown
3330 Benstein Rd 4 2 2,488 $640,000 $257 Unknown
22105 Chesapeake Cir 2 2 1,500 $1,950 $1.30 Unknown
2320 Baltusrol Dr 4 3 2,652 $499,900 $188 Unknown
18107 Chesapeake Cir 2 2 1,427 $1,995 $1.39 Unknown
1750 Sadie Shore Dr 4 4 5,050 $1,580,000 $312 Unknown
4204 Cameron Cir 3 2 2,256 $2,500 $1.10 Unknown
4204 Cameron Cir 3 2 2,256 $335,000 $148 Unknown
3291 Melmoor St 2 1 716 $179,900 $251 Unknown
3787 Kerriel Ct N/A N/A N/A $159,900 Unknown Unknown
1726 W Oakley Park Rd 3 2 1,900 $635,000 $334 Unknown
23202 Alexa Dr 2 2 2,041 $2,400 $1.17 Unknown
1557 Knob Hill Dr 4 2 2,102 $445,000 $211 Unknown
314 Addison Cir 3 3 1,983 $3,300 $1.66 Unknown
2545 Massena St 3 1 1,367 $264,900 $193 Unknown
2515 Union Lake Rd N/A N/A 2,860 $545,000 $190 Unknown
3008 Crumb Rd 3 3 2,343 $364,900 $155 Unknown
0000 Foal Blvd N/A N/A N/A $750,000 Unknown Unknown
2901 Sleeth Rd 3 3 5,020 $789,000 $157 Unknown
9393 Arbor Way 3 3 2,607 $575,000 $220 Unknown
8059 Flagstaff St 3 1 1,308 $199,900 $152 Unknown
610 Cranbourne St N/A 2 1,320 $248,900 $188 Unknown
485 W Beechdale St W 3 2 1,500 $469,900 $313 Unknown
276 Shore Brook Ln 3 3 2,440 $425,000 $174 Unknown
4278 Arbour Dr 4 4 4,403 $549,900 $124 Unknown
1625 Spruce Ct 3 2 2,568 $408,888 $159 Unknown
2028 Pauls Way 3 2 1,827 $319,900 $175 Unknown
1761 Spruce Dr 4 4 3,307 $550,000 $166 Unknown
106 Shore Brook Ln Unit 31 3 3 2,808 $389,000 $138 Unknown
12109 Addington Dr Unit 119 2 3 1,361 $229,900 $168 Unknown
6015 Lynne Hollow Dr 4 4 5,141 $799,999 $155 Unknown
17203 Caitlin Cir 2 2 1,923 $2,200 $1.14 Unknown
2820 S Commerce Rd 3 3 2,398 $350,000 $145 Unknown
18101 Adri Cir 2 11 1,718 $2,750 $1.60 Unknown
18101 Adri Cir 2 11 1,718 $319,900 $186 Unknown
120 Oriole St 2 1 1,008 $272,000 $269 Unknown
8665 Cooley Lake Rd 3 3 1,572 $339,900 $216 Unknown
14203 Adri Cir 2 2 2,123 $297,900 $140 Unknown
311 W Grand Traverse St 2 1 744 $289,000 $388 Unknown
716 Commercial St 3 2 1,881 $350,000 $186 Unknown
Average: 3.3 3.0 2,828 $512,248 $205 57 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 Dorchester Dr 3 3 2,746 $489,900 $178 Unknown
8282 Woodspur Dr 4 4 2,841 $600,000 $211 0 days
150 Liza Ln 4 4 3,678 $549,900 $149 Unknown
3115 Greenlawn Ave 3 3 1,885 $409,900 $217 Unknown
3167 Buss Dr 4 3 2,480 $439,900 $177 Unknown
1102 Abigail Ct 2 2 1,699 $264,900 $155 Unknown
14104 Addington Dr 2 3 1,245 $1,800 $1.44 Unknown
25203 Chesapeake Cir 2 2 1,568 $1,700 $1.08 Unknown
750 W River Dr 2 2 1,544 $325,000 $210 Unknown
3743 Kerriel Ct N/A N/A N/A $129,000 Unknown Unknown
3376 S Commerce Rd 3 2 1,924 $287,000 $149 Unknown
2074 Ridgemont St 3 2 1,728 $365,000 $211 Unknown
1461 Scotland Yard Dr 3 3 2,092 $419,000 $200 Unknown
5887 Strawberry Cir 4 3 3,407 $684,900 $201 Unknown
8511 Joseph St 4 3 2,504 $639,900 $255 Unknown
3161 Terry St 2 1 848 $219,900 $259 Unknown
28202 Chesapeake Cir 2 2 1,568 $1,875 $1.19 Unknown
6104 Jasmine Dr 2 2 1,914 $255,000 $133 Unknown
5545 Paradise St 3 3 3,125 $514,500 $164 Unknown
8210 Addington Dr Unit 91 2 2 1,242 $199,956 $160 Unknown
14211 Chesapeake Cir 2 2 1,262 $1,850 $1.46 Unknown
3926 Lakes Edge Dr 3 4 3,619 $699,000 $193 Unknown
5693 Strawberry Cir 4 5 5,282 $749,000 $141 Unknown
836 Addison Cir 3 3 2,165 $474,900 $219 Unknown
3302 Newton Rd 2 2 1,700 $199,000 $117 Unknown
4488 Philip 5 4 4,622 $750,000 $162 Unknown
5161 Ledgewood Dr 4 4 4,545 $1,050,000 $231 Unknown
8691 Cooley Lake Rd 3 2 1,017 $434,900 $427 Unknown
2455 Parkshore Dr 4 3 3,100 $679,900 $219 Unknown
2572 Crystal Lake Drive Dr 3 3 2,900 $684,900 $236 Unknown
450 Berry Lake Dr 3 3 1,674 $419,900 $250 Unknown
2204 Somerset Ln 5 5 3,398 $854,000 $251 Unknown
1514 Turner Dr Unit 10 3 3 2,134 $556,900 $260 Unknown
2408 Provencal Dr 4 3 3,177 $775,000 $243 Unknown
1450 Turner Dr Unit 6 3 3 2,134 $531,900 $249 Unknown
1476 Turner Dr Unit 3 2 2 1,570 $492,661 $313 Unknown
1518 Turner Dr Unit 9 2 2 1,570 $496,900 $316 Unknown
2361 Provencal Dr 3 3 1,939 $571,137 $294 Unknown
2908 Northshore Dr 5 5 4,585 $1,133,745 $247 Unknown
0000 Knob Hill Dr N/A N/A N/A $149,900 Unknown Unknown
5518 Leafwood 4 3 2,500 $649,900 $259 Unknown
5 Benstein N/A N/A N/A $59,900 Unknown Unknown
Average: 3.1 2.9 2,434 $457,483 $196 N/A day
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.