Sign up to stay up to date on the Novi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21124 E GLEN HAVEN 2 1 1,201 $220,000 $183.18 0 days
1127 S LAKE Unit 120 2 2 910 $189,900 $208.68 22 days
2034 AUSTIN 2 2 1,216 $263,900 $217.02 2 days
41819 YEATS 2 2.1 1,477 $335,000 $226.81 2 days
39774 VILLAGE WOOD Unit 133 3 1 900 $170,000 $188.89 9 days
22237 Cascade Drive 4 3.1 2,706 $570,000 $210.64 4 days
41388 Belden 2 2.1 1,347 $329,500 $244.62 7 days
142 EUBANK 3 1.1 1,804 $349,000 $193.46 19 days
22519 Windermere 4 4.2 4,894 $1,250,000 $255.41 21 days
47226 SCARLET 3 2.2 1,616 $449,900 $278.40 14 days
26196 Beck N/A N/A N/A $300,000 Unknown 13 days
26187 Beck N/A N/A N/A $700,000 Unknown 16 days
26140 Beck N/A N/A N/A $548,500 Unknown 16 days
26178 Beck N/A N/A N/A $155,000 Unknown 16 days
26214 Beck N/A N/A N/A $148,500 Unknown 16 days
26104 Beck N/A N/A N/A $149,500 Unknown 16 days
25125 Novi N/A N/A N/A $400,000 Unknown 16 days
41600 ORIANNA Unit 14 2 3.1 2,121 $453,350 $213.74 18 days
41546 ORIANNA Unit 24 2 3.1 2,121 $464,500 $219 18 days
41558 ORIANNA Unit 21 2 3.1 2,121 $446,550 $210.54 18 days
42700 W 10 MILE N/A N/A 3,825 $660,000 $172.55 23 days
9 MILE N/A N/A N/A $350,000 Unknown 27 days
50595 GLADES COURT 5 4.2 3,752 $1,095,000 $291.84 38 days
LOT EIGHT MARTELL N/A N/A N/A $170,000 Unknown 34 days
22615 Novi 4 3.1 3,665 $921,485 $251.43 36 days
22649 Novi 4 3 2,947 $863,585 $293.04 36 days
20880 TURNBERRY 4 5.2 4,602 $1,799,900 $391.11 53 days
22062 Edgewater 2 2.1 1,134 $310,000 $273.37 47 days
43100 12 Oaks Crescent Unit 4044 2 2 2,199 $299,000 $135.97 47 days
43050 12 OAKS CRESCENT Unit 3055 2 2 2,091 $289,900 $138.64 51 days
29460 Meadowbrook N/A N/A N/A $115,500 Unknown 55 days
21042 BALLANTYNE 6 4.1 4,240 $1,413,490 $333.37 65 days
50300 9. MILE 9 MILE N/A N/A N/A $379,000 Unknown 67 days
50330 W 9 MILE 4 3.1 3,513 $1,729,000 $492.17 78 days
41566 ORIANNA Unit 19 2 3.1 2,121 $447,000 $210.75 78 days
26700 Napier N/A N/A N/A $295,000 Unknown 79 days
23675 NOVI 3 1 1,036 $599,999 $579.15 82 days
1155 S Lake Unit 71 2 2 1,010 $209,900 $207.82 84 days
21008 BALLANTYNE 6 4 3,973 $1,428,590 $359.57 84 days
23009 Novi 4 3.1 3,614 $908,400 $251.36 84 days
23007 Novi 4 2.1 2,698 $785,705 $291.22 84 days
24960 Glenda N/A N/A N/A $74,500 Unknown 84 days
41512 BURROUGHS 4 3.1 3,405 $850,000 $249.63 86 days
27510 TAFT 3 2.1 2,252 $720,779 $320.06 105 days
41121 W 14 Mile N/A N/A N/A $1,500,000 Unknown 125 days
49588 VILLA 2 2.1 3,500 $1,695,000 $484.29 121 days
41295 W 14 MILE N/A N/A N/A $1,500,000 Unknown 126 days
31074 Novi N/A N/A N/A $350,000 Unknown 149 days
0000 Nine Mile N/A N/A N/A $399,900 Unknown 194 days
27510 Taft N/A N/A N/A $199,900 Unknown 176 days
Average: 3.2 2.8 2,625 $657,310 $278 100 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27871 Hopkins 2 2 1,223 $269,900 $220.69 1 day
42388 Park Ridge 3 1.2 N/A $349,900 Unknown 2 days
28030 CARLTON WAY 2 2 1,504 $325,000 $216.09 7 days
42929 Ashbury 2 3 2,309 $475,000 $205.72 7 days
24380 Hampton Hill 4 1.1 2,193 $375,000 $171 7 days
43451 Algonquin Unit 1 2 2 1,345 $349,900 $260.15 7 days
24619 BASHIAN 3 1.1 1,188 $235,000 $197.81 7 days
44707 GWINNETT Unit 60 2 1.1 1,051 $255,000 $242.63 12 days
24524 Bashian 3 1.1 1,188 $234,999 $197.81 12 days
45168 N BARTLETT 4 2.2 2,612 $665,000 $254.59 13 days
44489 Midway 4 2.1 2,854 $570,000 $199.72 14 days
23689 N ROCKLEDGE 2 1 970 $199,999 $206.18 18 days
43000 Twelve Oaks Crescent Unit 6044 2 2 2,199 $329,900 $150.02 18 days
49327 VILLA 2 2.1 2,580 $1,245,000 $482.56 24 days
42215 PELLSTON Unit 290 2 1 1,201 $219,900 $183.10 19 days
23743 STONEHENGE 2 1 970 $190,000 $195.88 20 days
21246 E GLEN HAVEN 2 1 910 $209,900 $230.66 21 days
22690 CHESHIRE 5 3.1 2,791 $775,000 $277.68 22 days
28248 VERONA 4 2.1 3,405 $789,000 $231.72 23 days
29428 Weston Unit 124 3 2.2 1,626 $355,000 $218.33 23 days
45625 W 9 Mile 4 3.1 2,801 $850,000 $303.46 23 days
48654 Rockview 2 2 1,734 $529,900 $305.59 27 days
42155 PELLSTON 2 1 1,201 $215,000 $179.02 25 days
40112 Ladene 3 3 1,724 $425,000 $246.52 25 days
40112 LADENE 3 3 1,724 $425,000 $246.52 26 days
24471 BASHIAN 3 2.1 1,346 $225,000 $167.16 27 days
45000 Bayview Unit 2 2 3 1,000 $200,000 $200 27 days
47707 9 MILE 3 1 1,200 $475,000 $395.83 29 days
31044 Silverdale 3 4 1,895 $420,000 $221.64 28 days
26471 GLENWOOD 4 3.1 3,987 $925,000 $232 29 days
25152 BIRCHWOODS 3 2.1 2,023 $464,900 $229.81 28 days
41641 TERA 2 2.1 1,838 $350,000 $190.42 29 days
21620 CLOVER 4 2.1 2,298 $519,000 $225.85 30 days
22025 Daleview 4 3.1 3,448 $800,000 $232.02 45 days
43146 WESTCHESTER 4 2.1 3,401 $739,900 $217.55 32 days
22762 Renford 3 1 1,005 $229,000 $227.86 33 days
41479 REINDEER 5 2.1 2,808 $575,000 $204.77 34 days
28523 CARLTON WAY 2 2 1,579 $319,900 $202.60 40 days
22664 Woolsey 3 1.1 1,005 $225,000 $223.88 35 days
22122 EDGEWATER 2 1.1 1,100 $210,000 $190.91 36 days
30942 TANGLEWOOD 3 3 1,516 $350,000 $230.87 43 days
22573 Montebello 5 4.1 3,310 $1,249,900 $377.61 43 days
40807 Lenox Park 3 2.1 1,804 $410,000 $227.27 47 days
25710 SHORELINE 4 3.1 4,005 $949,000 $236.95 52 days
42142 Roscommon 3 2.1 1,522 $275,000 $180.68 56 days
41625 Steinbeck 4 3.1 3,340 $700,000 $209.58 58 days
27699 BELGRAVE 4 3.1 2,600 $545,000 $209.62 78 days
24521 BASHIAN 2 1.1 1,100 $165,000 $150 77 days
41604 ORIANNA Unit 13 2 3.1 2,121 $464,500 $219 78 days
24191 Trafalger 5 4 3,455 $935,000 $270.62 79 days
Average: 3.3 2.5 2,643 $662,146 $246 85 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44085 Winthrop Unit 44085 3 3.1 2,064 $525,000 $502,000 $254.36 40 days 3/26/24
21203 Ballantyne 4 3.1 4,240 $1,075,390 $1,313,341 $253.63 343 days 3/26/24
24514 Olde Orchard 2 1.1 1,048 $215,000 $212,500 $205.15 28 days 3/25/24
24430 BETHANY 4 2.1 2,579 $574,900 $622,500 $222.92 36 days 3/22/24
22449 CRANBROOKE 3 1.1 1,184 $220,000 $220,000 $185.81 44 days 3/21/24
21147 Ballantyne 4 4 3,973 $1,237,265 $1,255,060 $311.42 281 days 3/21/24
22214 SUNRISE 3 2 1,533 $390,000 $350,000 $254.40 16 days 3/20/24
24190 Trafalgar 4 3.1 3,572 $895,000 $875,000 $250.56 89 days 3/19/24
31146 Seneca 3 3 1,450 $379,900 $400,000 $262 12 days 3/18/24
42125 La Roi 3 2 1,216 $20,000 $12,000 $16.45 17 days 3/18/24
21071 WHEATON 4 3.1 3,234 $699,900 $710,000 $216.42 25 days 3/18/24
24500 Olde Orchard 2 1.2 1,096 $190,000 $190,000 $173.36 75 days 3/18/24
301 DUANA 3 2.1 1,928 $549,997 $590,000 $285.27 18 days 3/15/24
21351 Ballantyne 5 4 3,973 $1,257,590 $1,319,959 $316.53 328 days 3/15/24
22834 RENFORD 2 1.1 860 $145,000 $147,000 $168.60 34 days 3/14/24
49992 BLACKBERRY Unit 61 2 3.1 2,063 $475,000 $475,000 $230.25 43 days 3/14/24
307 DUANA 3 1 2,156 $277,500 $325,000 $128.71 35 days 3/13/24
31197 BARRINGTON 4 4 1,761 $399,999 $399,999 $227.14 110 days 3/13/24
22423 Montebello 4 3.1 3,049 $995,000 $985,000 $326.34 27 days 3/12/24
40392 Franklin Mill 4 2.1 2,124 $399,900 $407,000 $188.28 33 days 3/12/24
42104 ROSCOMMON 2 2.1 1,120 $279,900 $265,000 $249.91 68 days 3/12/24
44900 BAYVIEW Unit 21 2 2 1,000 $185,000 $190,250 $185 37 days 3/8/24
45950 W 11 MILE 5 4.1 4,959 $1,325,000 $1,355,000 $267.19 48 days 3/8/24
40747 LENOX PARK 3 2.1 1,528 $425,000 $436,000 $278.14 54 days 3/8/24
31187 LIVINGSTON 2 2.1 1,356 $319,000 $317,000 $235.25 59 days 3/8/24
45120 BARTLETT 4 2.1 2,300 $649,000 $573,000 $282.17 72 days 3/8/24
23767 Maude Lea 3 1.1 1,250 $379,000 $355,000 $303.20 67 days 3/7/24
40661 OAKWOOD 3 1.1 1,484 $300,000 $350,000 $202.16 8 days 3/6/24
43530 ALGONQUIN Unit 38 3 2.1 1,818 $399,000 $415,000 $219.47 35 days 3/6/24
24456 Cavendish 4 3.1 3,538 $799,900 $850,000 $226.09 66 days 3/6/24
41930 RIDGE 4 2.1 1,735 $410,000 $435,000 $236.31 49 days 3/4/24
24129 ELIZABETH 4 2.2 3,026 $699,900 $807,500 $231.30 41 days 3/4/24
51125 HALLFIELD 4 3.1 2,821 $525,000 $541,500 $186.10 44 days 3/4/24
24555 THATCHER 4 4.1 3,529 $799,000 $805,000 $226.41 121 days 3/4/24
27303 Benjamins 5 2.1 2,596 $545,000 $578,300 $209.94 31 days 3/1/24
28463 TRACI TRAIL 3 2.1 1,648 $380,000 $380,000 $230.58 42 days 3/1/24
41767 WEBSTER 2 2.1 1,385 $299,000 $285,000 $215.88 78 days 3/1/24
40637 LENOX PARK 4 3.1 1,816 $438,888 $439,000 $241.68 40 days 2/29/24
23000 Novi N/A N/A N/A $465,000 $348,000 Unknown 57 days 2/29/24
42194 ROSCOMMON 3 2.1 1,522 $309,900 $335,000 $203.61 19 days 2/28/24
22186 DALEVIEW 5 3.1 3,698 $950,000 $900,000 $256.90 67 days 2/28/24
24513 Sarah Flynn 4 2.1 2,196 $479,000 $540,000 $218.12 124 days 2/26/24
24252 SAYBROOK 5 3.1 3,172 $875,000 $922,000 $275.85 22 days 2/26/24
45555 FREEMONT 3 2.1 2,114 $475,000 $500,500 $224.69 53 days 2/26/24
39867 Village Wood 2 1 860 $145,000 $148,000 $168.60 35 days 2/23/24
41570 ORIANNA Unit 18 3 3.1 2,121 $466,050 $466,050 $219.73 49 days 2/23/24
24355 SURFSIDE 3 2.1 1,912 $445,000 $473,000 $232.74 64 days 2/23/24
27464 PAMPLONA 5 3.1 2,958 $634,900 $634,900 $214.64 63 days 2/23/24
21445 Ballantyne 4 3.1 3,676 $1,024,990 $1,245,004 $278.83 314 days 2/23/24
22280 MERIDIAN 3 2.1 2,145 $474,900 $530,000 $221.40 39 days 2/21/24
Average: 3.3 2.4 2,193 $496,043 $500,917 $226 55 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.