Sign up to stay up to date on the Northville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16015 Morningside 2 2 1,380 $289,000 $209 Unknown
19821 Westhill St 4 4 4,900 $2,200,000 $448 Unknown
219 Massey, Unit 64 2 4 2,144 $755,000 $352 Unknown
39530 Rockcrest Ln 2 2 1,756 $2,195 $1.25 Unknown
52546 W Shadowview Dr 3 3 2,409 $949,000 $393 Unknown
488 Hill St 5 4 3,454 $1,499,000 $433 Unknown
40115 Premier Dr Unit 22 3 3 2,060 $524,900 $254 Unknown
39646 Muirfield Ln 2 2 1,970 $450,000 $228 Unknown
39656 Village Run Dr 3 3 1,963 $424,900 $216 Unknown
19731 Hayes Ct 3 2 1,370 $267,500 $195 Unknown
49537 Coldwater Ridge Dr N 3 3 2,165 $4,500 $2.07 Unknown
416 Welch Rd 4 2 1,724 $469,900 $272 Unknown
51350 7 Mile Rd 4 3 3,059 $949,999 $310 Unknown
42021 Banbury Ct 5 3 2,768 $550,000 $198 0 days
42021 Banbury Ct 5 3 2,768 $550,000 $198 Unknown
42518 Steepleview St 4 3 3,565 $645,000 $180 Unknown
109 N Center Cv 2 3 2,523 $1,300,000 $515 Unknown
47861 Fieldstone Dr 4 5 3,599 $889,000 $247 Unknown
39676 Muirfield Ln 2 2 1,970 $489,900 $248 Unknown
41306 Llewelyn Ct 4 3 2,192 $550,000 $250 Unknown
217 Massey, Unit 63 2 4 2,135 $722,000 $338 Unknown
215 Massey, Unit 62 2 4 2,135 $711,000 $333 Unknown
213 Massey, Unit 61 3 4 2,144 $723,000 $337 Unknown
211 Massey Unit 60 2 4 2,144 $751,000 $350 Unknown
49521 Coldwater Ridge Dr 3 3 2,206 $524,000 $237 Unknown
17242 Garden Ridge Ln 3 3 2,770 $724,900 $261 Unknown
15881 Morningside 2 2 1,490 $297,000 $199 Unknown
515 Dubuar St 5 4 4,603 $1,200,000 $260 Unknown
49847 Parkside Dr 4 5 4,620 $750,000 $162 Unknown
17103 Princeton Ln 2 2 1,881 $674,900 $358 Unknown
17291 Garden Ridge Ln 3 3 3,387 $730,000 $215 Unknown
47040 Timberlane St 3 3 3,011 $740,000 $245 Unknown
39615 Springwater Dr 2 3 1,764 $2,300 $1.30 Unknown
39514 Rockcrest Ln 2 2 1,474 $1,950 $1.32 Unknown
1254 Charleston Ct 3 3 2,118 $358,000 $169 Unknown
20718 Taft Rd 2 2 1,047 $230,000 $219 Unknown
47757 Alden Ter N Unit #5 3 4 2,085 $3,200 $1.53 Unknown
525 Langfield St 3 2 2,610 $475,000 $181 Unknown
49533 Coldwater Ridge Dr 3 3 1,994 $3,850 $1.93 Unknown
20250 Beacon Way 3 4 2,779 $6,000 $2.15 Unknown
20250 Beacon Way 3 4 2,779 $1,090,000 $392 Unknown
42754 Lyric Ct 2 2 1,450 $274,900 $189 Unknown
17875 Beck Rd 3 2 2,786 $519,900 $186 Unknown
16590 Cottonwood Ct 3 3 3,567 $639,000 $179 Unknown
846 Yorktown Ct 2 4 1,987 $410,000 $206 Unknown
17012 Algonquin Dr 4 4 4,283 $699,999 $163 Unknown
20216 Rippling Ln 3 3 2,289 $525,000 $229 Unknown
48892 Barola Ct 4 4 4,300 $1,875,000 $436 Unknown
49537 Coldwater Ridge Dr N 3 3 2,165 $730,000 $337 Unknown
41305 Lagoon Ct 3 2 1,600 $329,900 $206 Unknown
Average: 3.1 3.3 2,855 $851,772 $269 122 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46161 Neeson St 4 3 2,392 $749,900 $313 0 days
46652 Red Oak Dr 4 5 5,438 $949,000 $174 Unknown
259 Wing Ct 4 4 3,200 $895,000 $279 Unknown
49529 Coldwater Ridge Dr 3 3 1,904 $469,000 $246 Unknown
655 River Park Village Blvd 3 3 2,188 $369,900 $169 Unknown
19524 Fry Rd 3 2 2,670 $585,000 $219 Unknown
19524 Fry Rd N/A N/A N/A $585,000 Unknown Unknown
17770 Rolling Woods Cir 4 5 4,740 $899,900 $189 14 days
39790 Foxway Ct 5 4 3,991 $835,000 $209 Unknown
875 Allen Dr 2 2 2,158 $419,000 $194 Unknown
701 Spring Dr 2 2 2,002 $485,000 $242 Unknown
321 S Wing St 2 1 1,068 $374,900 $351 Unknown
413 S Center St Unit 26 3 3 1,709 $589,000 $344 Unknown
41638 Hidden Oaks Ct Unit 30 2 2 1,583 $435,000 $274 Unknown
47652 Arbor Trail, Unit 77 3 4 3,620 $600,000 $165 Unknown
411 S Center St Unit 27 3 3 1,709 $585,000 $342 Unknown
1060 Bristol Ct 3 4 2,327 $400,000 $171 Unknown
407 S Center St Unit 29 3 3 2,100 $749,000 $356 Unknown
20248 Longwood Ct 3 2 1,734 $320,000 $184 Unknown
40800 N Northville Trl 5 4 4,210 $774,999 $184 Unknown
48876 Rainbow Ln N 3 3 2,215 $555,000 $250 Unknown
21248 Summerside Ln 4 3 2,906 $675,000 $232 Unknown
18168 Shagbark Dr 6 7 8,048 $1,850,000 $229 Unknown
39628 Village Run Dr 2 3 2,158 $517,000 $239 35 days
46472 Shelley Pond Dr 4 6 8,873 $2,350,000 $264 Unknown
19572 Northridge Dr 2 2 1,177 $225,000 $191 Unknown
524 Cannonade 3 4 2,135 $594,000 $278 Unknown
20287 Silver Spring Dr 2 2 1,280 $239,900 $187 Unknown
19405 Cardene Way 2 3 2,589 $395,000 $152 Unknown
17477 Mystic Valley Ct 6 7 7,770 $1,389,900 $178 Unknown
49695 Still Water Ln Unit 56 3 3 2,135 $649,000 $303 Unknown
44683 Broadmoor Cir N 3 3 2,730 $574,900 $210 Unknown
44493 Broadmoor Blvd 3 4 3,498 $559,000 $159 Unknown
45685 Greenridge Dr 4 4 3,656 $725,000 $198 63 days
47783 Leland Dr 5 4 3,566 $819,900 $229 Unknown
48151 6 Mile Rd N/A N/A N/A $6,000,000 Unknown Unknown
103 Bridle 2 4 2,135 $599,000 $280 Unknown
101 Bridle 3 4 2,144 $624,000 $291 Unknown
48941 Freestone Dr 5 4 5,000 $824,900 $164 Unknown
39775 Rockcrest Cir 2 3 1,324 $2,200 $1.66 Unknown
38696 Wakefield Ct 4 4 4,505 $565,000 $125 Unknown
44617 Broadmoor Cir N 4 4 4,116 $649,000 $157 Unknown
19168 Northridge Dr 2 2 1,179 $199,500 $169 Unknown
528 Cannonade 3 4 2,144 $649,000 $302 Unknown
21480 Lujon Ct 4 6 6,573 $999,700 $152 Unknown
105 Bridle 2 4 2,135 $625,000 $292 Unknown
16805 Carriage Way 2 2 1,653 $260,000 $157 Unknown
39852 Glenview Ct 3 4 3,313 $539,000 $162 Unknown
132 W Dunlap St N/A N/A 2,698 $849,000 $314 Unknown
312 S Center St 3 3 2,100 $879,000 $418 Unknown
Average: 3.0 3.3 2,666 $704,801 $244 139 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.